Kalki 2898 AD Singapore Advance Sales Day1 27Jun - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 13,458 | 814 | 6 | 13% |
GV VivoCity | SGD 2,272 | 142 | 3 | 15% |
Shaw Theatres nex | SGD 2,240 | 140 | 3 | 31% |
GV Jurong Point | SGD 2,192 | 137 | 4 | 16% |
GVmax, VivoCity | SGD 1,936 | 121 | 1 | 19% |
Shaw Theatres Seletar | SGD 1,136 | 71 | 4 | 18% |
GV Yishun | SGD 1,088 | 68 | 2 | 11% |
Cathay AMK Hub | SGD 1,024 | 64 | 2 | 15% |
GV City Square | SGD 912 | 57 | 2 | 12% |
GV Bishan | SGD 784 | 49 | 2 | 12% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinemas | SGD 13,458 | 814 | 6 | 13% |
Golden Village | SGD 12,516 | 763 | 31 | 12% |
Shaw Theatres | SGD 4,208 | 263 | 13 | 19% |
Cathay Cineplex | SGD 3,072 | 192 | 12 | 9% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 28,598 | 1757 | 39 | 16% | Tamil | SGD 3,248 | 203 | 12 | 6% | Hindi | SGD 1,408 | 72 | 11 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion